Home > Investor Relations > Financial Information   
> Financial Highlignts   
Unit : %, times   
2005 2006 2007
Growth Sales growth rate 9.1    -20.3    0.5   
Operating profit growth rate 144.7    -83.1    305.0   
Net income growth rate 545.2    -123.1    -2,402.3   
Total asset growth rate 38.9    20.5    -32.3   
Profitability Operating profit to Sales 2.0    0.4    -0.9   
Net income to Sales 1.3    -0.4    -9.2   
ROE(Return on Equity) 11.1    -2.5    -84.2   
ROA(Return on Asset) 6.5    -1.0    -39.9   
Financial Stability Debt ratio 83.7    135.3    110.9   
Current ratio 209.8    157.4    193.6   
Retention ratio 715.3    667.2    336.6   
Debt Dependence ratio (to Asset) 19.4    41.0    16.4   
Turnover Total asset turnover 5.5    2.9    4.3   
Total equity turnover 8.1    6.8    9.1   
Inventory turnover 28.1    14.5    23.8   
Receivable turnover 9.9    8.5    7.1   
    Copyright 2003 WITHITS Co., Ltd. All rights Reserved
    (140-113) 16F Gangnam Bldg, 1321 Seocho-dong, Seocho-Ku, Seoul, Korea   ¢Ï 82-2-3019-2200